Product Comparison 2026
DEPLAW vs. jur|nodes
Two cloud-capable German practice-management solutions with a solid foundation — the difference shows up mainly in AI integration, workflow automation, and native add-on features.
AI
Natively integrated legal AI
Directly in the case file, in German & built for German law. jur|nodes discloses no AI feature as of March 2026.
Standard
BPMN 2.0 — open engine
Visually modelable, exportable. jur|nodes: no BPMN or FEEL standard, limited triggers.
Native
Integrated telephony
Calls from the case file, automatic logging. Not available with jur|nodes.
Native
Online payments
Included, at no extra cost. Not available with jur|nodes.
| Kriterium | DEPLAW | jur|nodes |
|---|---|---|
| Origin & Platform | ||
| Country of development | Germany | Germany · pro|nodes GmbH, Braunschweig |
| Deployment model | Cloud & on-premise · Kubernetes cluster included | Cloud or local installation · from approx. 15 workstations |
| Contract & support language | German | German |
| Data Protection & Compliance | ||
| GDPR compliance | End-to-end encryption, 2FA, OAuth, TÜV-pentested | End-to-end encryption, 2FA |
| Server location | DE/EU · georedundant, Deutsche Telekom | Hetzner data center, Nuremberg · daily georedundant backup |
| beA integration | Full · incl. bulk signing | Full · incl. signature cards & bulk signing |
| BRAO / BORA compliance | Full | Full |
| Workflow Automation & AI | ||
| Workflow engine | BPMN 2.0 editor · visual, no IT skills required | No BPMN/FEEL standard · limited automation & event triggers |
| AI assistant | Native, German & built for German law · directly in the case file | No AI feature disclosed (as of March 2026) |
| Integrated telephony | Calls from the case file, automatic logging & time tracking | Not available |
| Online payments | Included, at no extra cost | Not available |
| DATEV compliance | Direct export · compliant accounting entries | Practice accounting available · full export not available |
| RVG fee calculator | Full | Full |
| Practice Management | ||
| Case management | Flexibly configurable · real-time multi-user editing | Real-time multi-user editing |
| Document management | Incl. templates, filing automation & e-signature | Virtual file system, PDF editor, QES, document tagging |
| Client portal | Full online case file, included | web|nodes as a separate add-on module |
| Bank account connection | Real bank account connection & transfer function | Bank account retrieval & transfer function |
| API access | Open REST API · for any third-party system | Open REST API · for legal-tech & productivity tools |
| Mobile app | Native iOS & Android app | Browser-based only |
Basis: publicly available vendor information, as of 2026. "jur|nodes" is a trademark of pro|nodes GmbH. This comparison is intended for factual reference only.
See for yourself what's possible.
45 minutes well spent — we'll show you the live platform and answer every question.
Book a demo