Product Comparison 2026
DEPLAW vs. jur|nodes
jur|nodes is browser-based practice software from pro|nodes GmbH (Braunschweig) with file and document management, beA integration, billing and real-time multi-user editing; it runs in the cloud or as a private cloud. DEPLAW is an enterprise platform for projects with recurring, scalable case patterns. The comparison lists documented features only; where public sources state nothing, it says “not publicly stated”.
AI
AI agents inside workflows
DEPLAW runs AI agents as logged workflow steps (multi-LLM, pseudonymisation before external requests). jur|nodes connects AI via the partner Silvernova; its roadmap lists own AI features in workflows for Q1 2027.
Standard
BPMN 2.0 workflow editor
DEPLAW models workflows as BPMN 2.0 in a visual editor. jur|nodes describes workflows that start on defined actions; BPMN and FEEL are not publicly stated.
Native
Telephony & online payments
DEPLAW offers both as features. For jur|nodes, telephony and online payments are not publicly stated; named are a sipgate integration for e-fax and SMS (extra fee) and the bank connection via finAPI.
Operation
SaaS or self-hosted on Kubernetes
DEPLAW runs as SaaS in the Telekom cloud or self-hosted on Kubernetes. jur|nodes runs in the cloud at Hetzner (two German ISO 27001-certified data centers) or as a private cloud on the firm's own server from about 15 workstations.
| Kriterium | DEPLAW | jur|nodes |
|---|---|---|
| Origin & Platform | ||
| Country of development | Germany | Germany · pro|nodes GmbH, Braunschweig[12][13] |
| Deployment model | Cloud & on-premise · Kubernetes cluster included | Cloud or local installation · from approx. 15 workstations[4][1] |
| Contract & support language | German | German[4][3] |
| Data Protection & Compliance | ||
| GDPR compliance | End-to-end encryption, 2FA, OAuth, TÜV-pentested | End-to-end encryption, 2FA[3][2] |
| Server location | DE/EU · georedundant, Deutsche Telekom | Hetzner Online GmbH · two German data centers (ISO 27001) · daily geo-redundant backup[3][1] |
| beA integration | Full · incl. bulk signing | Integrated · signature cards, mass signature (up to 100 docs), beA bulk dispatch[5][11] |
| BRAO / BORA compliance | Full | Not publicly stated[10][1][2] |
| Workflow Automation & AI | ||
| Workflow engine | BPMN 2.0 editor · visual, no IT skills required | Workflows on actions · BPMN/FEEL not stated · expansion per roadmap[1][4][14][2][11] |
| AI assistant | Native, German & built for German law · directly in the case file | AI via partner Silvernova · own AI features per roadmap Q1 2027[10][2] |
| Integrated telephony | Calls from the case file, automatic logging & time tracking | Telephony not stated · sipgate integration for e-fax/SMS (extra fee)[7][5][2] |
| Online payments | Included, at no extra cost | Not publicly stated · bank retrieval & transfers (finAPI)[6][7] |
| DATEV compliance | Direct export · compliant accounting entries | Financial accounting planned per roadmap Q2 2026 · DATEV export not stated[2][6][11] |
| RVG fee calculator | Full | RVG billing, largely automatic by amount in dispute[6][2] |
| Practice Management | ||
| Case management | Flexibly configurable · real-time multi-user editing | Real-time multi-user editing[1][9] |
| Document management | Incl. templates, filing automation & e-signature | Virtual file system, PDF editor, QES, document tagging[2] |
| Client portal | Full online case file, included | web|nodes as a separate add-on module[8][4] |
| Bank account connection | Real bank account connection & transfer function | Bank account retrieval & transfer function[6][7] |
| API access | Open REST API · for any third-party system | REST API included for all customers · docs on own server · Zapier, JUPUS etc.[7][9] |
| Mobile app | Native iOS & Android app | Browser-based, optimised for tablet/smartphone · native app not stated[1][11] |
Alternative to jur|nodes: who fits when?
When jur|nodes fits
- jur|nodes fits when a law firm wants classic practice software in the browser with real-time collaboration, beA integration including mass signature and a single licence price (cloud from EUR 89 per licence/month plus VAT).
- jur|nodes fits when hosting at Hetzner in two German ISO 27001-certified data centers or a private cloud on the firm's own server (from about 15 workstations) is wanted.
- jur|nodes fits when bank retrieval (finAPI), transfers, claims account and electronic dunning procedure are to be used directly in the practice software.
- jur|nodes fits when a client portal as a separate product (web|nodes) and AI support via partners such as Silvernova are to be connected; workflow and AI expansion are planned per roadmap for Q4 2026 to Q1 2027.
When DEPLAW fits
- DEPLAW fits when processes are to be modelled visually as BPMN 2.0 workflows and AI agents are to run as logged workflow steps (multi-LLM, pseudonymisation before external requests).
- DEPLAW fits when recurring, scalable case patterns are handled in high volume (insurers, mass-claims firms, debt collection, legal departments).
- DEPLAW fits when telephony, online payments, client funds and invoices (RVG/GKG) are to live in the same system.
- DEPLAW fits when operation as SaaS in the Telekom cloud or self-hosted on Kubernetes is required; not suitable for solo lawyers without recurring case patterns.
Basis: publicly available vendor information and press reports, retrieved on 18 October 2026; numbers in brackets refer to the sources below. “jur|nodes” is a product of pro|nodes GmbH, Braunschweig (imprint, HRB 208990, Local Court of Braunschweig). Brand and product names belong to their respective owners. No trademark register was checked. The comparison is meant as a factual orientation.
Sources
- [1] jur|nodes: Startseite, retrieved 18 October 2026
- [2] jur|nodes: Funktionen (inkl. Roadmap), retrieved 18 October 2026
- [3] jur|nodes: Sicherheit & Support, retrieved 18 October 2026
- [4] jur|nodes: Preise, retrieved 18 October 2026
- [5] jur|nodes: Kommunikation, retrieved 18 October 2026
- [6] jur|nodes: Rechnungswesen & Finanzen, retrieved 18 October 2026
- [7] jur|nodes: Schnittstellen, retrieved 18 October 2026
- [8] jur|nodes: Mandantenportal web|nodes, retrieved 18 October 2026
- [9] jur|nodes: Administration & Controlling, retrieved 18 October 2026
- [10] jur|nodes: Kooperationen (Partner), retrieved 18 October 2026
- [11] jur|nodes: Changelog, retrieved 18 October 2026
- [12] jur|nodes: Impressum, retrieved 18 October 2026
- [13] jur|nodes: Über uns, retrieved 18 October 2026
- [14] jur|nodes: Massenverfahren, retrieved 18 October 2026
Is a statement about jur|nodes out of date or wrong? Write to us at info@legaldata.tech; documented errors are corrected promptly.
See for yourself what's possible.
45 minutes well spent — we'll show you the live platform and answer every question.