Product Comparison 2026
DEPLAW vs. Legora
Two fundamentally different approaches: DEPLAW as a full practice-management platform — Legora as an AI assistant for legal document work. Law firms using Legora necessarily run a full practice-management system alongside it.
System depth
Full practice-management platform
Case file, deadlines, billing and communication in one system. Legora is an add-on tool for document work, not a practice-management system.
Deployment
DE/EU servers, on-premise on request
Georedundant on Telekom servers, including a Kubernetes option. Legora runs exclusively as cloud SaaS on Microsoft Azure.
German law
beA, DATEV, RVG/GKG native
Fully integrated judicial and billing infrastructure. Not publicly disclosed for Legora.
Workflow
AI native in BPMN processes
AI results automatically drive follow-up steps. Legora offers no workflow or process control.
| Kriterium | DEPLAW | Legora |
|---|---|---|
| Product Category & Positioning | ||
| Product type | Full practice-management software · case file through billing | AI assistant for document work · not a practice-management system |
| Standalone operation | No additional system needed | Add-on solution · practice-management software is required |
| Origin | Germany · owner-managed | Sweden/USA · founded 2023, VC-funded |
| Data Protection & Infrastructure | ||
| Server location | DE/EU · georedundant, Deutsche Telekom | Microsoft Azure · no exclusive DE region |
| GDPR compliance | End-to-end encryption, 2FA, OAuth, TÜV-pentested | ISO 27001, SOC 2, ISO 42001 · EU team in Sweden |
| On-premise option | Kubernetes cluster included | Cloud (SaaS) only · no on-premise deployment |
| AI Features | ||
| AI document analysis | Case-based · fills case fields automatically | Tabular Review · mass analysis in table form |
| AI-assisted drafting | From case context · text templates & building blocks | Word add-in · redlining, playbooks |
| Legal research | Via ChatGPT integration from the case file | Agent-based, across DMS & legal databases |
| AI in process control | Native in BPMN workflows · drives follow-up processes | Not available · no workflow engine |
| Playbooks / knowledge encoding | Encodable via BPMN workflows | Clause checklists & negotiation guidelines |
| Practice Management & German Law | ||
| Digital case file | Full · central case file | Not available · document-based rather than case-based |
| beA integration | Full · incl. bulk signing | Not available |
| RVG / GKG billing | Fully integrated · time-based billing | Not available |
| DATEV compliance | Direct export · compliant accounting entries | Not available |
| Deadline management | Automatic calculation, monitoring, escalation | Not available |
| Online payments | Included, at no extra cost | Not available |
| Integrated telephony | Natively integrated | Not available |
| Target Audience & Legal System | ||
| Typical users | German law firms of all sizes | International large and commercial law firms |
| Language & legal system | German · built for BRAO, RVG, GKG | Multilingual · international transaction focus |
| Mass proceedings | Highly scalable · complete case management | Mass document analysis · no case management |
Basis: publicly available vendor information, as of 2026. "Legora" is a trademark of Legora AB. This comparison is intended for factual reference only.
See for yourself what's possible.
45 minutes well spent — we'll show you the live platform and answer every question.
Book a demo