Product Comparison 2026
DEPLAW vs. advoware
Two German practice-management systems with a similar target audience — the differences lie in workflow openness, depth of AI, and natively integrated features like telephony and payments.
Standard
BPMN 2.0 — open editor
Visually modelable, exportable. advoware: only automated document workflows, no free-form editor.
AI
Native in the workflow
Case-file based and usable as a process step. advoware: AI only as a paid add-on module (Legal Twin®).
Openness
Open REST API
Connects to any third-party system. advoware: only partner products within the stp.one ecosystem (closed shop).
Native
Telephony & payments
Included, built in. advoware: only CTI integration, no online payment feature.
| Kriterium | DEPLAW | advoware |
|---|---|---|
| Origin & Platform | ||
| Country of development | Germany | Germany |
| Deployment model | Cloud & on-premise · Kubernetes cluster included | Browser-based or maja.cloud · local installation possible |
| Contract & support language | German | German |
| Data Protection & Compliance | ||
| GDPR compliance | End-to-end encryption, 2FA, OAuth, TÜV-pentested | 2FA, SSL encryption |
| Server location | DE/EU · geo-redundant, Deutsche Telekom | Redundant data centers in Germany |
| beA integration | Full · incl. batch signing | Full · automatic matching to case files |
| BRAO / BORA compliance | Full | Full |
| Workflow, AI & Native Differentiation | ||
| Workflow editor | BPMN 2.0 editor · visual, exportable | No free-form editor · only automated document and case-file matching |
| AI assistant | Deeply integrated, case-file based · usable as a workflow step | Legal Twin® as a paid add-on module · not workflow-capable |
| Integrated telephony | Calls from the case file, automatic logging & time tracking | CTI integration only · recognizes caller, opens case file |
| Online payments | Included, at no extra cost | Not available |
| API access | Open REST API · for any third-party system | Only stp.one partner products · no open access |
| Practice Management | ||
| Case file management | Flexibly configurable · real-time multi-user editing | Simultaneous multi-user editing · customizable interface |
| Document management | Incl. templates, brief automation & e-signature | Incl. automatic matching of scans, emails & beA to the case file |
| Client portal | Full online case file, included | Separate, bookable add-on module (Onlineakte) |
| Receivables & dunning management | Fully integrated, incl. automated dunning runs | Automatic dunning · dedicated collections module |
| DATEV compliance | Direct export | DATEV interface available |
| Mobile app | Native iOS & Android app | App & browser |
Basis: publicly available vendor information, as of 2026. "advoware" is a trademark of Advo-web GmbH (stp.one group). This comparison is intended for factual reference only.
See for yourself what's possible.
45 minutes well spent — we'll show you the live platform and answer every question.
Book a demo