Product Comparison 2026
DEPLAW vs. JUNE
Two platforms built for high-volume case handling with different philosophies — agent-driven AI on one side, orchestrated BPMN workflows fully grounded in German law on the other.
Standard
BPMN 2.0 instead of an agent black box
Open, exportable, auditable. JUNE: proprietary agent system, process logic not exportable.
German law
RVG & DATEV in full
Directly integrated. JUNE doesn't disclose RVG billing and offers no DATEV interface.
Deployment
Cloud & on-premise
Kubernetes cluster included. JUNE: cloud only, no on-premise option.
Native
Telephony & payments
Included, built in. Neither is available with JUNE.
| Kriterium | DEPLAW | JUNE |
|---|---|---|
| Platform & Scaling | ||
| Country of development | Germany | Germany |
| Mass proceedings | Highly scalable · automated document processing & workflow control at mass scale | Highly scalable · core strength in claims management & large-scale projects |
| Deployment model | Cloud & on-premise · Kubernetes cluster, full infrastructure control | Cloud only · no on-premise option |
| Server location | DE/EU · georedundant, Deutsche Telekom | Certified data centers in Germany |
| Workflow Automation | ||
| Workflow engine | BPMN 2.0 editor · visual, no IT skills required | Agent-based · process steps live inside proprietary AI agents |
| Workflow standard & portability | BPMN 2.0 · open standard, exportable, no lock-in | Proprietary · exportability undocumented, vendor lock-in |
| Event triggers | Fully configurable · time, incoming mail, status, API | Limited |
| AI document extraction | Natively integrated · results feed directly into BPMN workflows | Agent-based · core strength in mass digitization of large document volumes |
| Conflict checking | Automatic | Automatic |
| AI Integration | ||
| AI assistant | Deeply integrated, native · case-based ChatGPT, no external service | Core product · generative AI agents for deadlines, tasks & filings |
| Control logic | Domain-orchestrated · AI as a controlled step within the BPMN workflow | Agent-driven · process logic lives inside the agents, less auditable |
| German Law & Compliance | ||
| GDPR compliance | End-to-end encryption, 2FA, OAuth, TÜV-pentested | Role-based access, separate inboxes · German data centers |
| beA integration | Full · incl. bulk signing | Available · automatic dispatch, AI-drafted correspondence |
| RVG billing | Fully integrated · time-based billing, direct invoicing | Not disclosed |
| DATEV compliance | Direct export · compliant accounting entries | Not available |
| Completeness of Practice Management | ||
| Online payments | Included, at no extra cost | Not available |
| Integrated telephony | Calls from the case file, automatic logging & time tracking | Not available |
| Client communication | Email, beA, telephony & online case file in a single inbox | beA & email via AI agents, shared workspaces · no full communications hub |
| Client portal | Full online case file, included | Shared collaboration workspaces · no classic client portal |
| Technology & Openness | ||
| API access | Open REST API · for any third-party system | Interfaces open for third-party connections |
| Mobile app | Native iOS & Android app | Browser-based · no native app |
| Live reporting / KPIs | Real-time dashboards · cases, teams, revenue, processes | Real-time KPIs · live reporting as a core feature |
Basis: publicly available vendor information, as of 2026. "JUNE" is a trademark of its respective provider (june.tech). This comparison is intended for factual reference only.
See for yourself what's possible.
45 minutes well spent — we'll show you the live platform and answer every question.
Book a demo